Top 100 Indian Restaurants
Having visited 100 restaurants since 2011 here is our first all time top 100 Indian Restaurants in Leicestershire. Each Curry House is scored and reviewed and you can read reviews for the past couple of years here.
Download the full list and scores for the Top 100 Curry Houses in Leicestershire.
| Visit | Venue | Total | Years Position | |
| 1st | Nov-17 | Sizzlers Bar & Grill, Melton Rd | 36 | 1 |
| 2nd | Dec-12 | Blue Peter, Law Street | 35 | 1 |
| 2nd | Jan-16 | Generous Raj, Thurmaston | 35 | 1 |
| 2nd | May-18 | The Empress of India | 35 | 1 |
| 5th | Jun-13 | Kayal, Granby St | 34.5 | 1 |
| 5th | Jun-11 | Vojon, Anstey | 34.5 | 1 |
| 7th | Sep-18 | 7H Spices, Hinckley | 34 | 2 |
| 7th | Jun-17 | Heritage India, Welford Rd | 34 | 2 |
| 7th | Nov-13 | Marten Inn, Martin Street | 34 | 2 |
| 7th | Sep-12 | Salims, Loughborough | 34 | 2 |
| 7th | Feb-19 | SOI, Melton | 34 | |
| 7th | Jan-14 | The Clowes, Portsmouth Road | 34 | 1 |
| 13th | Jul-12 | Himalaya Tandoori, Copdale Road | 33.5 | 3 |
| 13th | Oct-15 | Lilu, Highcross Street | 33.5 | 1 |
| 13th | Dec-15 | Silchar, Hinckley | 33.5 | 1 |
| 13th | May-17 | The Indian Chef at 3 Kilns, Nicklaus Rd | 33.5 | 3 |
| 13th | Nov-12 | Vojon, Lutterworth | 33.5 | 3 |
| 18th | Mar-19 | Aylestone Spice | 33 | |
| 18th | May-19 | Purple Garlic | 33 | |
| 18th | Jan-19 | Safron Ivy | 33 | |
| 18th | Nov-11 | Sands, Glenfield | 33 | 2 |
| 18th | Sep-16 | The Cinnamon Lounge, Mkt Harb(+MC) | 33 | 2 |
| 23rd | Oct-11 | 4550 Miles to Delhi, London Road | 32.5 | 3 |
| 23rd | Jun-14 | Indian Fusion, Markfield | 32.5 | 2 |
| 23rd | Jan-18 | Spice Club, Melton (+MC) | 32.5 | 3 |
| 26th | Aug-18 | Amaravathi, Loughborough Rd | 32 | 4 |
| 26th | Feb-11 | Cuisine of India, Wigston | 32 | 4 |
| 26th | Jun-19 | Flying Horse | 32 | |
| 26th | Apr-19 | Generous Raj | 32 | |
| 26th | Nov-16 | Salt, London Rd (+MC) | 32 | 3 |
| 31st | Aug-11 | Ashoka, Melton Road | 31.5 | 5 |
| 31st | Mar-18 | Heat Restaurant, East Leake (+MC) | 31.5 | 5 |
| 31st | Apr-17 | Nawaaz, London Rd | 31.5 | 4 |
| 31st | Mar-14 | Spice of India, Kibworth | 31.5 | 3 |
| 35th | Aug-13 | Chef & Spice, Hinckley Road | 31 | 3 |
| 35th | Jul-16 | Chettinad, London Road (+MC) | 31 | 4 |
| 35th | Jul-13 | Harmony, Belgrave Road | 31 | 3 |
| 35th | Jun-18 | Jaan Café Restaurant | 31 | 6 |
| 35th | Dec-14 | Jamal Balti House, Narborough Rd | 31 | 4 |
| 35th | Mar-17 | Spice of India, Syston | 31 | 5 |
| 35th | Jul-15 | Swatlands, Oadby | 31 | 3 |
| 35th | Sep-14 | The Goa, Loughborough | 31 | 4 |
| 35th | Aug-16 | The Woolpack, Catherine St. (+MC) | 31 | 4 |
| 35th | Jul-17 | Tiranga, Melton Rd | 31 | 5 |
| 45th | May-12 | Rosewater, Mountsorrel | 30.5 | 5 |
| 45th | Apr-14 | The Curry Fever, Belgrave Road | 30.5 | 6 |
| 45th | Feb-17 | The Jungle Club, Checketts Rd (+MC) | 30.5 | 7 |
| 48th | Nov-18 | Cardamom Lounge | 30 | 7 |
| 48th | Jul-18 | Harrisons Spice, Ratby | 30 | 7 |
| 48th | Feb-12 | Little India, Arnesby | 30 | 6 |
| 48th | Mar-15 | Saab’s Grill, Wigston | 30 | 4 |
| 48th | Oct-16 | Spice 45, Narborough | 30 | 6 |
| 48th | Oct-13 | Spice Bazzar, Welford Road | 30 | 5 |
| 48th | Mar-13 | Spice Cube, Mountsorrel | 30 | 5 |
| 48th | Sep-13 | Tamarind @ Peepul Centre | 30 | 5 |
| 48th | Dec-16 | The Melton Restaurant, Gypsy Rd | 30 | 6 |
| 48th | Jun-12 | The Rise of the Raj, Evington Road | 30 | 6 |
| 48th | Dec-17 | The Wheel Inn, Rearsby | 30 | 8 |
| 48th | Feb-14 | Vojon, Anstey | 30 | 7 |
| 60th | Apr-11 | Dining Room, Birstall | 29.5 | 6 |
| 60th | Sep-11 | Little India, Peckleton | 29.5 | 6 |
| 60th | Feb-16 | Mumbai Inn, London Rd | 29.5 | 8 |
| 60th | Feb-13 | Nila Palace, London Road | 29.5 | 8 |
| 60th | Mar-12 | Tamarind, Hinckley road | 29.5 | 8 |
| 60th | Jul-14 | Vishal, Catherine Street | 29.5 | 8 |
| 66th | Jan-17 | Aroma Spice, Birstall | 29 | 9 |
| 66th | Dec-13 | Dine India, Countesthorpe | 29 | 9 |
| 66th | Apr-18 | Eastern Spice, Loughborough | 29 | 9 |
| 66th | Aug-14 | Khyber, Melton Road | 29 | 9 |
| 66th | Oct-14 | Rutland Balti House, Oakham | 29 | 9 |
| 66th | Nov-14 | Santhi, Granby Street | 29 | 9 |
| 66th | Jun-15 | Spicenick, A46 Thrussington | 29 | 5 |
| 66th | Apr-12 | Spicy Haandi, Walnut St | 29 | 9 |
| 74th | Oct-12 | Indian Ocean, Loughborough | 28.5 | 10 |
| 75th | Apr-13 | Aspects at the Plough, Enderby | 28 | 10 |
| 75th | Feb-15 | Bangla Lodge, Cosby | 28 | 6 |
| 75th | Jan-13 | Cinnamon Tree, Ellistown | 28 | 10 |
| 75th | Dec-18 | Gurkha Embassy | 28 | 10 |
| 75th | Mar-11 | Out of India, Shepshed | 28 | 8 |
| 75th | Feb-18 | Tadka, Catherine St | 28 | 10 |
| 81st | Dec-11 | Taj Mahal, Highfield Street | 27.5 | 9 |
| 82nd | Sep-15 | Café Mash, Burton-on- the-Wolds | 27 | 7 |
| 82nd | May-14 | Cinnamon, Loughborough | 27 | 12 |
| 82nd | Mar-16 | Everest Dine, Belgrave Gate (+MC) | 27 | 9 |
| 82nd | Oct-18 | Himalayan Inn | 27 | 12 |
| 82nd | Apr-11 | Indian Queen, Melton Road | 27 | 10 |
| 82nd | Jan-12 | Leeja Palace, Oadby | 27 | |
| 82nd | May-15 | Passage to India, Anstey | 27 | 7 |
| 82nd | Apr-15 | The Red Veil, Loughborough | 27 | 7 |
| 90th | Apr-16 | Namaste, Hinckley Rd (+MC) | 26.5 | 10 |
| 91st | Oct-17 | Sameeha, Glenfield | 26 | 10 |
| 91st | May-16 | Simla, Melton Mowbray (+MC) | 26 | 11 |
| 93rd | Jun-16 | Memories of India, Oakham | 25.5 | 12 |
| 93rd | Sep-17 | The Grand Durbar, Melton Rd | 25.5 | 11 |
| 93rd | Aug-17 | The Owl & Pussycat, Melton Rd (+MC) | 25.5 | 11 |
| 96th | Nov-15 | The Red Rose, Syston | 24.5 | 10 |
| 97th | Jul-11 | The Bengal, Barrow upon Soar | 21.5 | 11 |
| 98th | Jan-15 | Spices @ The Greyhound, Billesdon | 21 | 11 |
| 99th | May-11 | Rifle Butts, Nottingham Road | 20.5 | 12 |
| 100th | Aug-15 | Mughal Crown, Wigston | 16 | 12 |







